Class of 1981
Previous Class Next Class Index of Students HomeThe roster is sorted using the married last name of female class members. To change, see Options at bottom of the page.
Options Actions Class StatisticsView... | Edit... | Adams (Butler), Audrey | ||
View... | Edit... | Amos, John | ||
View... | Edit... | Barber, Danny | ||
View... | Edit... | Belton, Gwendolyn | ||
View... | Edit... | Blancett, Lori | ||
View... | Edit... | Bledsoe, Mary | ||
View... | Edit... | Bolden, Terry | ||
View... | Edit... | Booker, Angela | ||
View... | Edit... | Brisco, Mac Arthur | ||
View... | Edit... | Brown, Cedric | ||
View... | Edit... | Brown, Joe |
8771 Gumleaf Cove Germantown, TN 38138 View on Google Maps |
Joembrown@aol.com |
View... | Edit... | Brown, Kirk | ||
View... | Edit... | Brussiere, Anne-Marie | ||
View... | Edit... | Byrd, Mildred | ||
View... | Edit... | Campbell, David | ||
View... | Edit... | Cooper, Cheryl | ||
View... | Edit... | Dennis, Helen | ||
View... | Edit... | Elliott, Wanda | ||
View... | Edit... | Foster, Alvin | ||
View... | Edit... | Fox, Sherri | ||
View... | Edit... | Gales, Terry | ||
View... | Edit... | Getz (Lillo), Denise | ||
View... | Edit... | Gilmore (Barnes), Wanda | ||
View... | Edit... | Golden (Henley), Ruth | ||
View... | Edit... | Goodson, Frances | ||
View... | Edit... | Gordon, Alfred | ||
View... | Edit... | Harris, Pamela | ||
View... | Edit... | Harris, Phillip | ||
View... | Edit... | Herren (Coggin), Jennifer | jenniferherren@hotmail.com | |
View... | Edit... | Hollins, Clinton | ||
View... | Edit... | Holmes, Leander | ||
View... | Edit... | Holmes, Pamela | ||
View... | Edit... | Hurst, Melanie | ||
View... | Edit... | Jackson, George | ||
View... | Edit... | Johnson, James | ||
View... | Edit... | Johnson, Jennifer | ||
View... | Edit... | Johnson, Jerry | ||
View... | Edit... | Johnson, Lisa | ||
View... | Edit... | Johnson, Michelle | ||
View... | Edit... | Johnson, Stephanie | ||
View... | Edit... | Jones, Gloria | ||
View... | Edit... | Jones, Michael | ||
View... | Edit... | Joshaway, Rosie | ||
View... | Edit... | Langston (Humphrey), Sheila | ||
View... | Edit... | Lynch, Jay Lynn | ||
View... | Edit... | Martin, Patrick | ||
View... | Edit... | McCray (Pearson), Sarah | ||
View... | Edit... | McGowan, Alexander | ||
View... | Edit... | McMillan, Shirley | ||
View... | Edit... | Miller, Sharon | ||
View... | Edit... | Mister, Jimmy | ||
View... | Edit... | Mister, Juanita | ||
View... | Edit... | Nealon, Betty | ||
View... | Edit... | Newsome, Lonnie | ||
View... | Edit... | Nichols, Larry | ||
View... | Edit... | O’Leary, Thomas A | ||
View... | Edit... | Parker, Debbie | ||
View... | Edit... | Pearson, Thomas | ||
View... | Edit... | Penn, Muriel | ||
View... | Edit... | Peterson, Annette | ||
View... | Edit... | Phillips, Jessica | ||
View... | Edit... | Pittman, Ben | ||
View... | Edit... | Pugh, Lee | ||
View... | Edit... | Ray, Laura | ||
View... | Edit... | Redfield, Roslyn | ||
View... | Edit... | Reid, Wayne | ||
View... | Edit... | Robinson, Jessie | ||
View... | Edit... | Rosebloom, Carol | ||
View... | Edit... | Smyly, John | ||
View... | Edit... | Spencer, Allen | ||
View... | Edit... | Stewart, Ruby | ||
View... | Edit... | Thomas, Nancy | ||
View... | Edit... | Thompson, Berdell | ||
View... | Edit... | Thompson, Jessie | ||
View... | Edit... | Tomas, Mary | ||
View... | Edit... | Townsend, Valerie | ||
View... | Edit... | Venable, Barry | ||
View... | Edit... | Vest, Elizabeth | ||
View... | Edit... | Weeks, Judy | ||
View... | Edit... | Welton, Rondie | ||
View... | Edit... | Wharton, Boyce |
260 Cedar Bluff Drive Moore, SC 29369 View on Google Maps |
bwwharton63@gmail.com |
View... | Edit... | Wheatley, Shirley | ||
View... | Edit... | Williams, Michael | ||
View... | Edit... | Winder, Shirley | ||
View... | Edit... | Wray, Billy |
Options
The roster is sorted using the married last name of female class members.
Deceased class members are not shown.
Actions
The Class of 1981 does not currently have a class representative. Click here to inquire about serving as the class rep.
Incorrect or missing info? Please email Brad Ward at brad@wardsrus.net
Class Statistics
Total # of students | 89 | # With Email Addresses | 3 |
# of students (living) | 85 | # With Snail Mail Addresses | 2 |
# of students (deceased) | 4 | Postage (all) | $1.32 (2 envelopes @ $0.66 per envelope) |
Postage (those without email) | $0.00 (0 envelopes @ $0.66 per envelope) |